<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Two Possibilities</title>
	<atom:link href="http://www.twopossibilities.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twopossibilities.com</link>
	<description>There&#039;s three sides to every story. Yours, mine, and the truth.</description>
	<lastBuildDate>Tue, 15 Mar 2011 11:59:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Homebrew Temperature Controller by phro</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-86</link>
		<dc:creator>phro</dc:creator>
		<pubDate>Tue, 15 Mar 2011 11:59:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-86</guid>
		<description>I did some reading of the sparkfun controllable power outlet tutorial, and there were comments stating that the traces on the PCB can only handle 5.5 Amps.  I did some more research, and it looks to me as though they should be able to carry about 7.5A.  Have you measured the draw on the flexwatt heat tape?  It seems like it might be a good idea to throw a fuse into the design.

I&#039;m also wondering how you managed to drive the LCD with only one data line.  I think I&#039;m going to put a 16 pin female header on the board to connect the LCD.  Also, you didn&#039;t add a backlight control as far as I can tell.  How did you manage to set the backlight to an appropriate level?  I&#039;m not nitpicking the design, I&#039;m just trying to make sure I get things right.  ;-)</description>
		<content:encoded><![CDATA[<p>I did some reading of the sparkfun controllable power outlet tutorial, and there were comments stating that the traces on the PCB can only handle 5.5 Amps.  I did some more research, and it looks to me as though they should be able to carry about 7.5A.  Have you measured the draw on the flexwatt heat tape?  It seems like it might be a good idea to throw a fuse into the design.</p>
<p>I&#8217;m also wondering how you managed to drive the LCD with only one data line.  I think I&#8217;m going to put a 16 pin female header on the board to connect the LCD.  Also, you didn&#8217;t add a backlight control as far as I can tell.  How did you manage to set the backlight to an appropriate level?  I&#8217;m not nitpicking the design, I&#8217;m just trying to make sure I get things right.  <img src='http://www.twopossibilities.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Temperature Controller by Eric Friedrich</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-69</link>
		<dc:creator>Eric Friedrich</dc:creator>
		<pubDate>Thu, 10 Mar 2011 15:54:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-69</guid>
		<description>No particular reason for the LM317, I just happened to have some lying around my parts bin. I considered drawing power from AC, but it was just cheaper (in terms of board/component cost) and easier for me to use an AC power brick I had laying around. It would be easy enough to add a transformer, some diodes and capacitors though. My biggest suggestion is to figure out which connectors you will use during board design. I kept putting it off and thats one of the areas of the project I am most unhappy with. Feel free to drop me a line with any other questions. Good luck and let me know how it goes</description>
		<content:encoded><![CDATA[<p>No particular reason for the LM317, I just happened to have some lying around my parts bin. I considered drawing power from AC, but it was just cheaper (in terms of board/component cost) and easier for me to use an AC power brick I had laying around. It would be easy enough to add a transformer, some diodes and capacitors though. My biggest suggestion is to figure out which connectors you will use during board design. I kept putting it off and thats one of the areas of the project I am most unhappy with. Feel free to drop me a line with any other questions. Good luck and let me know how it goes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Temperature Controller by phro</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-57</link>
		<dc:creator>phro</dc:creator>
		<pubDate>Wed, 09 Mar 2011 22:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-57</guid>
		<description>First, thanks for publishing all of this!  I&#039;m attempting to reproduce this, maybe even fixing a couple of the problems you outlined with the board design.  I do have a couple of questions.  Is there any particular reason you used an lm317 instead of an lm7805?  Also, it seems like you should be able to draw power directly from the ac input before it goes to the relay.  Right?</description>
		<content:encoded><![CDATA[<p>First, thanks for publishing all of this!  I&#8217;m attempting to reproduce this, maybe even fixing a couple of the problems you outlined with the board design.  I do have a couple of questions.  Is there any particular reason you used an lm317 instead of an lm7805?  Also, it seems like you should be able to draw power directly from the ac input before it goes to the relay.  Right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Temperature Controller by HNTE</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-50</link>
		<dc:creator>HNTE</dc:creator>
		<pubDate>Wed, 02 Feb 2011 11:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-50</guid>
		<description>Very neat, I like it. 
I also like how you describe the PID+triac controller as overly complicated, that&#039;s exactly how i described my Fuzzy Logic + triac controller I made for a similar project. If you want to see my build check it out here&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Very neat, I like it.<br />
I also like how you describe the PID+triac controller as overly complicated, that&#8217;s exactly how i described my Fuzzy Logic + triac controller I made for a similar project. If you want to see my build check it out here</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Temperature Controller by OPISO &#187; DIY Temperature control</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-48</link>
		<dc:creator>OPISO &#187; DIY Temperature control</dc:creator>
		<pubDate>Wed, 02 Feb 2011 01:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-48</guid>
		<description>[...] http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/" rel="nofollow">http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Temperature Controller by Fermentation temperature control - Hack a Day</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-47</link>
		<dc:creator>Fermentation temperature control - Hack a Day</dc:creator>
		<pubDate>Tue, 01 Feb 2011 21:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-47</guid>
		<description>[...] needed to keep the wort warm enough for yeast to ferment it into beer. To solve the problem he built his own fermentation temperature controler using a microprocessor to turn some heating tape on and off. You can see the heating element [...]</description>
		<content:encoded><![CDATA[<p>[...] needed to keep the wort warm enough for yeast to ferment it into beer. To solve the problem he built his own fermentation temperature controler using a microprocessor to turn some heating tape on and off. You can see the heating element [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Homebrew Temperature Controller by doppelson</title>
		<link>http://www.twopossibilities.com/2011/01/26/homebrew-temperature-controller/comment-page-1/#comment-46</link>
		<dc:creator>doppelson</dc:creator>
		<pubDate>Thu, 27 Jan 2011 12:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=188#comment-46</guid>
		<description>Nice post. I&#039;m glad to see the WIP board shots went to something worthwhile. I don&#039;t have and pcb design exp, but as soon as I read beer heater I thought &quot;lizard cage tape&quot; hah! Next culinary test application: homemade yogurt?</description>
		<content:encoded><![CDATA[<p>Nice post. I&#8217;m glad to see the WIP board shots went to something worthwhile. I don&#8217;t have and pcb design exp, but as soon as I read beer heater I thought &#8220;lizard cage tape&#8221; hah! Next culinary test application: homemade yogurt?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TGIF by Tweets that mention TGIF « Two Possibilities -- Topsy.com</title>
		<link>http://www.twopossibilities.com/2010/05/17/tgif/comment-page-1/#comment-32</link>
		<dc:creator>Tweets that mention TGIF « Two Possibilities -- Topsy.com</dc:creator>
		<pubDate>Tue, 18 May 2010 03:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/2010/05/17/tgif/#comment-32</guid>
		<description>[...] This post was mentioned on Twitter by Eric Friedrich. Eric Friedrich said: New blog post: TGIF http://www.twopossibilities.com/2010/05/17/tgif/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Eric Friedrich. Eric Friedrich said: New blog post: TGIF <a href="http://www.twopossibilities.com/2010/05/17/tgif/" rel="nofollow">http://www.twopossibilities.com/2010/05/17/tgif/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Backup Strategy by Eric Friedrich</title>
		<link>http://www.twopossibilities.com/2010/04/20/personal-backup-strategy/comment-page-1/#comment-31</link>
		<dc:creator>Eric Friedrich</dc:creator>
		<pubDate>Mon, 03 May 2010 15:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=161#comment-31</guid>
		<description>Sure Thing. After messing around with the ReadyNAS Frontview scripts for a few days I pretty much gave up on doing anything useful on the ReadyNAS. I&#039;m now running my backup script from an overnight cronjob on a different machine. This machine mounts the directories I am backing up. Each night the cronjob runs a script that starts the rsync and duplicity from the mounted directory to my offsite account. Also, I have the script set to email me if either the rsync or duplicity job has an error.  Its not ideal, but my understanding is that the ReadyNAS NV doesn&#039;t have the horsepower to do large amounts of SSH encryption.</description>
		<content:encoded><![CDATA[<p>Sure Thing. After messing around with the ReadyNAS Frontview scripts for a few days I pretty much gave up on doing anything useful on the ReadyNAS. I&#8217;m now running my backup script from an overnight cronjob on a different machine. This machine mounts the directories I am backing up. Each night the cronjob runs a script that starts the rsync and duplicity from the mounted directory to my offsite account. Also, I have the script set to email me if either the rsync or duplicity job has an error.  Its not ideal, but my understanding is that the ReadyNAS NV doesn&#8217;t have the horsepower to do large amounts of SSH encryption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Personal Backup Strategy by chris</title>
		<link>http://www.twopossibilities.com/2010/04/20/personal-backup-strategy/comment-page-1/#comment-30</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Mon, 03 May 2010 05:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.twopossibilities.com/?p=161#comment-30</guid>
		<description>can you provide additional details around how you&#039;re doing the rsync/duplicity on your readynas?</description>
		<content:encoded><![CDATA[<p>can you provide additional details around how you&#8217;re doing the rsync/duplicity on your readynas?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.463 seconds -->

